Field description for payout webhook
name | comment | example |
---|---|---|
merchantId | Your unique identifier in BlockATM | 8600021 |
custNo | Your Customer No. | C20240721001 |
bizOrderNo | Your order number in your system. | P2024071202812312333 |
platOrderNo | order number in blockatm. | D202406241123038060008 |
symbol | The coin symbol which your customer receive | USDT |
amount | The quantity of symbol that will be received | 10000.1 |
fee | Fees charged by blockatm from merchant account. | 0.1 |
chainId | ID used to identify different chains. | 5 |
status | Status (-1. Failure 0. Pending 1. Processing 2. Success 3.Close ) | 2 |
network | Code of the blockchain.(e.g. Ethereum、TRON、Arbtrium) | Ethereum |
remark | The remark of order. | amount too large |
txId | The Transaction identifier in blockchain.It only has value if the status is successful | 0xa85f090dc5e722177ddc2cd2d4d 87467820635cf736ec1a5910997118e3d3cb6 |
createTime | Order creation time | 1726815117000 |
updateTime | Order last update time | 1726815117000 |
Trigger Scene:
- The order was successfully processed. And Status is 2.
- The operator closed the order. And Status is 3
{
"amount": "1000.1",
"bizOrderNo": "P2024071202812312333",
"chainId": "1",
"createTime": 1726815117000,
"custNo": "C20240721001",
"fee": "0.001",
"merchantId": 8600021,
"network": "Ethereum",
"platOrderNo": "D202406241123038060008",
"status": 1,
"symbol": "USDT",
"txId": "0xa85f090dc5e722177ddc2cd2d4d87467820635cf736ec1a5910997118e3d3cb6",
"updateTime": 1726815117000
}